Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 92 | 77 | 11 | 7 | 933 | 21001 | 209 | 318 | 2105 | 2488 |
May 2022 | 38 | 19 | 14 | 9 | 392 | 7185 | 281 | 434 | 598 | 1180 |
Apr 2022 | 32 | 22 | 15 | 9 | 404 | 7649 | 299 | 454 | 663 | 980 |
Mar 2022 | 42 | 21 | 15 | 11 | 465 | 5619 | 299 | 404 | 562 | 1098 |
Feb 2022 | 45 | 35 | 22 | 16 | 263 | 5443 | 246 | 334 | 531 | 685 |
Jan 2022 | 49 | 40 | 22 | 18 | 595 | 11970 | 561 | 684 | 1211 | 1480 |
Dec 2021 | 47 | 30 | 17 | 14 | 684 | 7514 | 445 | 527 | 926 | 1437 |
Nov 2021 | 54 | 33 | 19 | 15 | 736 | 10716 | 461 | 586 | 1000 | 1621 |
Oct 2021 | 57 | 36 | 22 | 19 | 789 | 11007 | 576 | 684 | 1100 | 1739 |
Sep 2021 | 43 | 31 | 18 | 14 | 581 | 9922 | 445 | 567 | 954 | 1314 |
Aug 2021 | 39 | 33 | 20 | 16 | 575 | 8594 | 517 | 632 | 1033 | 1228 |
Jul 2021 | 39 | 32 | 21 | 18 | 615 | 7784 | 573 | 668 | 1013 | 1227 |
Totals | 114404 | 4912 | 6292 | 11696 | 16477 | |||||
Generated by Webalizer Version 2.23 |